| MCM Distribution Matériaux de Consruction Mécanique Distribution 4 Bis, rue 8610 - Zone Industrielle Charguia 1 - 2035 Tunis Carthage - Tunisie Tél. +21671 802.479 / 773 570 / 771 621 - Fax +21671 795.393 - E-mail mcm.promat@planet.tn
|
![]() |
Principales
Applications
|
Principales
Exigences
|
Solutions
| Procédé | Marque | Désignation AFNOR |
Coposition Chimique moyenne en % | Dureté à la livraison | Planche N° |
||||||
| C | Si | Mn | Cr | Mo | V | W | |||||
Aciers élaborés par des
procédés conventionnels![]() |
SVERKER21 | Z155CVD12 | 1,55 | 0,3 | 0,4 | 12 | 0,8 | 0,8 | - | 210 HB | 1 |
| CALMAX | Produit spécial | 0,6 | 0,35 | 0,8 | 4,5 | 0,5 | 0,2 | - | 200 HB | 2 | |
| ARNE | 90 MCWV5 | 0,95 | - | 1,2 | 0,6 | - | 0,1 | 0,6 | 190 HB | 3 | |
| MC-M2 | Z85WDCV 6-5-4-2 | 0,9 | - | - | 4,2 | 5 | 1,8 | 6,4 | 300 HB | 4 | |
| Aciers élaborés par métallurgie des poudres | VANADIS4 | Produit spécial | 1,5 | 1,0 | 0,4 | 8 | 1,5 | 4,0 | 235 HB | 5 | |
| VANADIS10 | Produit spécial | 2,9 | 1 | 0,5 | 8 | 1,5 | 9,8 | 300 HB | 6 | ||
Mot de la direction / Profil / Charte MCM / Notre Métier / Produits / Solutions Introduites / Conseils Techniques / Contact / Home